<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research by Design</title>
	<atom:link href="http://www.researchbydesign.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.researchbydesign.com.au</link>
	<description>Business and Market Research, Brisbane</description>
	<lastBuildDate>Thu, 14 Mar 2013 02:50:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Case Study &#8211; Customer Satisfaction Survey</title>
		<link>http://www.researchbydesign.com.au/case-study-customer-satisfaction-survey-2/</link>
		<comments>http://www.researchbydesign.com.au/case-study-customer-satisfaction-survey-2/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 02:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.researchbydesign.com.au/?p=540</guid>
		<description><![CDATA[If you want to improve your products and services who can better tell you how than your customers?  Your customers know best about the quality of your products and services, your level of professionalism and the value for money they receive.  They can tell you how you perform in comparison to your competitors and what [...]]]></description>
				<content:encoded><![CDATA[<p>If you want to improve your products and services who can better tell you how than your customers?  Your customers know best about the quality of your products and services, your level of professionalism and the value for money they receive.  They can tell you how you perform in comparison to your competitors and what they expect from your company – just ask them.</p>
<p>Research by Design conducted a customer satisfaction survey for a client operating in the manufacturing industry.  The survey consisted of 20 minute qualitative telephone interviews with several of the company’s distributors and end-user clients.  The survey revealed that although customers were generally satisfied with the range, quality and price of the products, they reported difficulties with purchasing stock and delayed delivery.  Furthermore, customers expressed the importance of a clearly arranged website to assist their purchasing decisions.  Based on the findings of the survey, Research by Design could develop a SWOT analysis showing the strengths and weaknesses of the company as well as their opportunities and threats.  Thus, the researchers could make informed recommendations with regard to the company’s way of handling their stock. Research by Design also made suggestions about how to improve the company website according to the customers’ needs and expectations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchbydesign.com.au/case-study-customer-satisfaction-survey-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating an Information Advantage through Market Research</title>
		<link>http://www.researchbydesign.com.au/creating-an-information-advantage-through-market-research/</link>
		<comments>http://www.researchbydesign.com.au/creating-an-information-advantage-through-market-research/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 02:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.researchbydesign.com.au/?p=525</guid>
		<description><![CDATA[In today’s world, creating and using an information advantage is the key to success. Only few organisations have realised that information about your customers, your market, your distributors and your suppliers is one of the few proprietary assets available to you. In his blog “Five Keys to Creating an Information Advantage”, John Sviokla introduces the [...]]]></description>
				<content:encoded><![CDATA[<p>In today’s world, creating and using an information advantage is the key to success. Only few organisations have realised that information about your customers, your market, your distributors and your suppliers is one of the few proprietary assets available to you. In his blog “Five Keys to Creating an Information Advantage”, John Sviokla introduces the case of Mayer Amschel Rothschild (1744-1812) who was aware of the value of these data. He created a network of messengers and carrier pigeons during the Napoleonic Wars to quickly gather information that might affect his investments. By using information that no one else had to his advantage he was able to maximise his profits and create an enormous fortune.</p>
<p>Sviokla summarises Rothschild’s strategy in five tactics that he used to get his information advantage:</p>
<p>1.  Creating a network of data gathering in order to obtain information no one else had<br />
2.  Using the best technology to collect the data<br />
3.  Analysing the implications of the data<br />
4.  Determining how to best use the gained insights to his advantage<br />
5.  Executing with timing and precision</p>
<p>The case of Rothschild shows that by gathering information through market research, networks and relationships, organisations can enjoy higher margins, more agility and less volatility because they are able to react faster and better. Organisations that are able to create and use their information advantage will be successful in the marketplace.</p>
<p style="text-align: left;"><i>Reference:<br />
</i><em id="__mceDel">Sviokla, J (2010), “Five Keys to Creating an Information Advantage”, &lt;http://blogs.hbr.org/sviokla/2010/01/five_keys_to_creating_an_infor.html&gt;, retrieved 19/04/2011.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchbydesign.com.au/creating-an-information-advantage-through-market-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Essential Guide to Understanding your Market</title>
		<link>http://www.researchbydesign.com.au/who-are-your-competitors-and-how-do-they-impact-on-your-sales/</link>
		<comments>http://www.researchbydesign.com.au/who-are-your-competitors-and-how-do-they-impact-on-your-sales/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 23:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.researchbydesign.com.au/?p=188</guid>
		<description><![CDATA[To develop your business plan, it is crucial to know who your competitors are and how they perform. Competitors can be either direct or indirect. Direct competitors provide more or less similar products and services and are relatively easy to identify. Indirect competitors offer different products but customers will often choose between them, for example [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">To develop your business plan, it is crucial to know who your competitors are and how they perform. Competitors can be either direct or indirect. Direct competitors provide more or less similar products and services and are relatively easy to identify. Indirect competitors offer different products but customers will often choose between them, for example neighbouring restaurants with different cuisines.</p>
<p style="text-align: left;">Do you know who your competitors are and their strengths and weaknesses?   Make a list of your competitors. Think more broadly and identify other companies that impact on your sales as well i.e. beach umbrellas vs beach huts; sports drinks vs spring water; Italian dining vs Thai takeaway.   Identify competitor locations, business models, pricing and marketing strategies, product specifications, service strategies and distribution models. Your competitors’ strengths and weaknesses became obvious and gaps in your industry easily identified. Based on the outcomes of this competitor analysis you can easily determine opportunities and threats in your industry sector.  Match this with an internal assessment of your company’s own strengths and weaknesses and this information will then support strategies for your business development and growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchbydesign.com.au/who-are-your-competitors-and-how-do-they-impact-on-your-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking the Mystery out of Market Research</title>
		<link>http://www.researchbydesign.com.au/taking-the-mystery-out-of-market-research/</link>
		<comments>http://www.researchbydesign.com.au/taking-the-mystery-out-of-market-research/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 22:35:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.researchbydesign.com.au/?p=218</guid>
		<description><![CDATA[PowerPoint – Taking the Mystery out of Market Research (5 minute presentation) PowerPoint – Taking the Mystery out of Market Research (45 minute presentation) sowhatsthevibe]]></description>
				<content:encoded><![CDATA[<p><a title="PowerPoint - Taking the Mystery out of Market Research" href="http://www.researchbydesign.com.au/media/5-min-presentation.ppt" target="_blank">PowerPoint – Taking the Mystery out of Market Research</a> (5 minute presentation)<br />
<a title="PowerPoint - Taking the Mystery out of Market Research" href="http://www.researchbydesign.com.au/media/45-min-presentation-with-podcast.ppt" target="_blank">PowerPoint – Taking the Mystery out of Market Research</a> (45 minute presentation)</p>
<p><a href="http://www.researchbydesign.com.au/media/sowhatsthevibe.mp3">sowhatsthevibe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchbydesign.com.au/taking-the-mystery-out-of-market-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.researchbydesign.com.au/media/sowhatsthevibe.mp3" length="5247185" type="audio/mpeg" />
		</item>
		<item>
		<title>Peter Cullen, Director, Mindforce</title>
		<link>http://www.researchbydesign.com.au/mindforce-peter-cullen-director/</link>
		<comments>http://www.researchbydesign.com.au/mindforce-peter-cullen-director/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 03:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://localhost/researchbydesign/?p=34</guid>
		<description><![CDATA[&#8220;Qualitative market research is probably the more difficult type to undertake. The guidelines we set had to be very open due to the nature of our developing business and the outcomes that we needed to achieve.  You helped to draw out the information required to undertake the research in a productive manner to achieve results. I [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><em>&#8220;Qualitative market research is probably the more difficult type to undertake. The guidelines we set had to be very open due to the nature of our developing business and the outcomes that we needed to achieve.  </em><em>You helped to draw out the information required to undertake the research in a productive manner to achieve results. I think you ended up with more information than we knew we had to offer as a result of your experienced questioning.  </em><em>Research by Design’s attention to detail, constant liaison and updates during the research, workshop style presentation of the outcomes and comprehensive reporting contained vital information for the direction of Mindforce.  </em><em>The end result has been a clearer direction for the business when it comes to target market, style of identity and program content. Research by Design helped cement our foundations for a strong and profitable business.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchbydesign.com.au/mindforce-peter-cullen-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Lynch, CEO, RPM Rural Products</title>
		<link>http://www.researchbydesign.com.au/rpm-rural-products-david-lynch-ceo/</link>
		<comments>http://www.researchbydesign.com.au/rpm-rural-products-david-lynch-ceo/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 03:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://localhost/researchbydesign/?p=32</guid>
		<description><![CDATA[&#8220;We needed to expand our customer base and Research by Design was able to provide us with a profile of potential clients and the best way to access them. The research has proven to be invaluable for our long term business growth.&#8221;]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><em>&#8220;We needed to expand our customer base and Research by Design was able to provide us with a profile of potential clients and the best way to access them. The research has proven to be invaluable for our long term business growth.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchbydesign.com.au/rpm-rural-products-david-lynch-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Dignam, Gibsons JBS</title>
		<link>http://www.researchbydesign.com.au/gibsons-jbs-%e2%80%93-paul-dignam/</link>
		<comments>http://www.researchbydesign.com.au/gibsons-jbs-%e2%80%93-paul-dignam/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 03:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://localhost/researchbydesign/?p=27</guid>
		<description><![CDATA[&#8220;We regularly use Research by Design to provide market research that allows us to deliver informed advice to our clients. They are creative and flexible and will always complete the brief on time. We also find it very effective and cost efficient to have them undertake general data acquisition work for us when we are [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><em>&#8220;We regularly use Research by Design to provide market research that allows us to deliver informed advice to our clients. They are creative and flexible and will always complete the brief on time. We also find it very effective and cost efficient to have them undertake general data acquisition work for us when we are looking for statistics or specific industry information. We have no hesitation in recommending Sue Holz and her team to anyone who needs professional market research.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchbydesign.com.au/gibsons-jbs-%e2%80%93-paul-dignam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roger Mychajlyk, Director, Mybridge</title>
		<link>http://www.researchbydesign.com.au/mybridge-roger-mychajlyk-director/</link>
		<comments>http://www.researchbydesign.com.au/mybridge-roger-mychajlyk-director/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 03:51:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://localhost/researchbydesign/?p=30</guid>
		<description><![CDATA[&#8220;Customers are the life blood of any business and yet it is often surprising how little attention companies actually focus on their customers, how little they really know about them. This is where Research by Design comes in. We have found that companies gain great benefit from the professional work that Sue Holz and her [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><em>&#8220;Customers are the life blood of any business and yet it is often surprising how little attention companies actually focus on their customers, how little they really know about them. This is where Research by Design comes in. We have found that companies gain great benefit from the professional work that Sue Holz and her team does, in objectively and independently assisting organisations in understanding their customers&#8217; needs. Sue has the ability to assist companies in profoundly understanding their market place.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchbydesign.com.au/mybridge-roger-mychajlyk-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
